Subject Teachers
| SUBJECT | NAME |
|---|---|
| HOD: SP PHASE LEADER | Grant Phipson (Academic Head) |
| ART | Annemarie Levine (HOD), Brenda Thatcher |
| DRAMA / MUSIC | Annette Briscoe (Director), Caitlin Perkins, Sally Perks |
| INFORMATION TECHNOLOGY | Debbie Diana, Steve Aucamp, Brett Botha TECHNICAL SUPPORT: IMPLY IT |
| MEDIA |
Linda Horning (HOD) Pravani Pullian Reeni Ramnath (Assistant) Tracey Stentiford (Admin AssIt – JP Reading Room) |
| LEARNING SUPPORT | Marinda Tournier |
| EXTRA CURRICULAR | Michael Dick (Director of Sport) |
| PHYSICAL EDUCATION | Gavin Goodwin (Director) |
| SWIMMING COACHES |
Heather Campbell AJ Logan |
| ASSISTANT TO DIRECTORS: SPORTS & PHYS ED / MENTOR | Zola Mazwi |
| isiZulu | Mbongeni Zulu |
| NATURAL SCIENCES | Alistair Naidu (HOD) |
| DESIGN TECHNOLOGY | Samantha Parry |
| HOD: J P PHASE LEADER | Carolyn Gilroy (Director: Learning Support) |
| RECEPTION UNIT |
Lesley Phipson (Head Teacher) Val Cotterell, Karyn Bruorton, Justine Smit, Bridget Bland, Nicole Taylor, Anita Minnaar and Nolca Lushaba |
|
UNIFORM SHOP AND REFRESHMENT CENTRE |
Lyn Neave (Manager), Barbara Whitley and Maria Machi |
| DPHS ED TRUST | Liz Elliott |
| BURSAR | Michelle Wilson |
| ADMISSIONS | Denise Tsouris |
| HUMAN RESOURCES | Meryl Holloway |
| FRONT OFFICE | Sameerah Asmal |
| PRINT ROOM/FRONT OFFICE | Sue Dinsdale |
| CASHIER AND CREDITORS | Isabel Edouard-Betsy |
| PREPPY’S PLACE AFTERCARE | Viv Reed (Supervisor), Colleen Thomson, Eleanor Sanders, Buyi Nondaba, Lesley Rex |
| GENERAL ASSISTANTS | Hlelizwe Magwaza (Induna), Agrippa Mngomezulu, Amos Ntshangase, Angel Shezi, Mathulusi Tenza |
